Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic Unica 75 / 85 / 100
(výrobce: Ruvatic)
Ruvatic Unica 75 / 85 / 100
| TECHNICAL DATES | UNICA 75 | UNICA 85 | UNICA 100 | UNICA 85 R | UNICA 100 R |
| Working width mm | 750 | 850 | 1000 | 850 | 1000 |
| Cleaning capacity up to m2/h | 4500 | 5100 | 6000 | 5100 | 6000 |
| Operating range h | 4 | 4 | 4 | 4 | 4 |
| Solution tank capacity l | 225 | 225 | 225 | 225 | 225 |
| Recovery tank capacity l | 195 | 195 | 195 | 195 | 195 |
| Traction (motoroue/diff./hydrost.) | driving wheel | driving wheel | driving wheel | driving wheel | driving wheel |
| Forward speed km/h | 0/6 | 0/6 | 0/6 | 0/6 | 0/6 |
| Max. slope % | 10 | 10 | 10 | 10 | 10 |
| Water lift | 1500 | 1500 | 1500 | 1500 | 1500 |
| Brush pressure kg | 65 | 65 | 65 | 50 | 50 |
| Brush speed rotation | 170 | 170 | 170 | 750 | 750 |
| Noise level DB | 81 | 81 | 81 | 81 | 81 |
| ELETTRIC DATES | UNICA 75 | UNICA 85 | UNICA 100 | UNICA 85 R | UNICA 100 R |
| Power V | 36 | 36 | 36 | 36 | 36 |
| Vacuum motor W | 2x 850 | 2x 850 | 2x 850 | 2x 850 | 2x 850 |
| Brush motor W | 500 | 500 | 500 | 750 | 750 |
| Traction motor W | 750 x 220rpm | 750 x 220rpm | 750 x 220rpm | 600 | 600 |
| Feeding | 6x 6V - 330A/h | 6x 6V - 330A/h | 6x 6V - 330A/h | 6x 6V - 330A/h | 6x 6V - 330A/h |
| UNICA 75 | UNICA 85 | UNICA 100 | UNICA 85 R | UNICA 100 R | |
| Length mm | 1425 | 1425 | 1425 | 1425 | 1425 |
| Width mm | 710 | 710 | 710 | 710 | 710 |
| Height mm | 1440 | 1440 | 1440 | 1440 | 1440 |
| Number of brushes and diameter mm | 2x Ø380 | 2x Ø410 | 2x Ø460 | 2x Ø170 x 850 | 2x Ø170 x 1000 |
| Squeegee width mm | 1440 | 1440 | 1440 | 1440 | 1440 |
| Weight of the batteries (approx.) kg | 6x 42 | 6x 42 | 6x 42 | 6x 42 | 6x 42 |
| Weight of the machine kg | 357 | 365 | 375 | 370 | 380 |
| UNICA 75 | UNICA 85 | UNICA 100 | UNICA 85 R | UNICA 100 R | |
| Length mm | 600 | 600 | 600 | 600 | 600 |
| Width mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height mm | 440 | 440 | 440 | 440 | 440 |
| Central brush dimensions mm | Ø200 x 600 | Ø200 x 600 | Ø200 x 600 | Ø200 x 600 | Ø200 x 600 |
| Side brushes dimensions mm | 2x Ø350 | 2x Ø350 | 2x Ø350 | 2x Ø350 | 2x Ø350 |
| Polyetylene recovery tank l | 30 | 30 | 30 | 30 | 30 |
| Power V | 36 | 36 | 36 | 36 | 36 |
| Brush motor W | 510 x 2300rpm | 510 x 2300rpm | 510 x 2300rpm | 510 x 2300rpm | 510 x 2300rpm |
| Vacuum motor W | 800 x 16000rpm | 800 x 16000rpm | 800 x 16000rpm | 800 x 16000rpm | 800 x 16000rpm |









