Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic Squalo
(výrobce: Ruvatic)
Ruvatic Squalo
| TECHNICAL DATES | SQ3001 | SQ3002 | SQ3003 |
| Working width mm | 750 | 860 | 1000 |
| Cleaning capacity up to m2/h | 4500 | 5160 | 6000 |
| Operating range h | 2.5/3 | 2.5/3 | 2.5/3 |
| Solution tank capacity l | 190 | 190 | 190 |
| Recovery tank capacity l | 180 | 180 | 180 |
| Forward speed km/h | 5/6 | 5/6 | 5/6 |
| Max. slope % | 10 | 10 | 10 |
| Water lift | 1250 | 1250 | 1250 |
| Brush pressure kg | 35 | 37 | 40 |
| Brush speed rotation | 200 | 200 | 200 |
| Noise level DB | 75 | 75 | 75 |
| Turning radius mm | 1500 | 1500 | 1500 |
| Vibrations (hand/arm) | 2.5 | 2.5 | 2.5 |
| ELETTRIC DATES | SQ3001 | SQ3002 | SQ3003 |
| Power V | 36 | 36 | 36 |
| Vacuum motor W | 2x 800 | 2x 800 | 2x 800 |
| Brush motor W | 2x 500 | 2x 500 | 2x 500 |
| Traction motor W | 1x 750 | 1x 750 | 1x 750 |
| Feeding | 250A/h / 330A/h | 250A/h / 330A/h | 250A/h / 330A/h |
| 36V - 30A | 36V - 30A | 36V - 30A |
| WEIGHT AND DIMENSIONS | SQ3001 | SQ3002 | SQ3003 |
| Length mm | 1425 | 1425 | 1425 |
| Width mm | 850 | 850 | 850 |
| Height mm | 1440 | 1440 | 1440 |
| Number of brushes and diameter mm | 2x Ø380 | 2x Ø410 | 2x Ø460 |
| Squeegee width mm | 900 | 1150 | 1150 |
| Weight of the batteries (approx.) kg | 189 / 228 | 189 / 228 | 189 / 228 |
| Weight of the machine kg | 340 | 357 | 365 |
| WEIGHT AND DIMENSIONS | SQ3001 | SQ3002 | SQ3003 |
| Length mm | 600 | 600 | 600 |
| Width mm | 1000 | 1000 | 1000 |
| Height mm | 440 | 440 | 440 |
| Central brush dimensions mm | Ø200 x 600 | Ø200 x 600 | Ø200 x 600 |
| Side brushes dimensions mm | 2x Ø350 | 2x Ø350 | 2x 350 |
| Polyetylene recovery tank l | 30 | 30 | 30 |
| Power V | 36 | 36 | 36 |
| Brush motor W | 510 x 2300rpm | 510 x 2300rpm | 510 x 2300rpm |
| Vacuum motor W | 800 x 16000rpm | 800 x 16000rpm | 800 x 16000rpm |









