Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic SMILE 70 / 75 / 80
(výrobce: Ruvatic)
Ruvatic Smile 70 / 75 / 80
| TECHNICAL DATES | SMILE 70 M | SMILE 70 T | SMILE 70 SM | SMILE 70 ST | SMILE 75 M | SMILE 75 T |
| Working width mm | 700 | 700 | 700 | 700 | 750 | 750 |
| Cleaning capacity up to m2/h | 4200 | 4200 | 4200 | 4200 | 4500 | 4500 |
| Operating range h | 4.5/5.0 | 4.5/5.0 | 4.5/5.0 | 4.5/5.0 | 4.5 | 4.5 |
| Solution tank capacity l | 110 | 110 | 110 | 110 | 110 | 110 |
| Recovery tank capacity l | 110 | 110 | 110 | 110 | 110 | 110 |
| Waste tank capacity (cylindrical brushes version) l | 6 | 6 | 8 | 8 | ||
| Traction (motoroue/diff./hydrost.) | driving wheel | driving wheel | driving wheel | |||
| Forward speed km/h | 0/6 | 0/5.5 | 0/6 | 0/5.5 | 0/6 | 0/5.5 |
| Max. slope % | 12 | 12 | 12 | 12 | 12 | 12 |
| Water lift | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Brush pressure kg | 65 | 65 | 65 | 65 | 50 | 50 |
| Noise level DB | 74 | 74 | 74 | 74 | 74 | 74 |
| Turning radius mm | 2050 | 2050 | 2070 | 2070 | 2050 | 2050 |
| ELETTRIC DATES | SMILE 70 M | SMILE 70 T | SMILE 70 SM | SMILE 70 ST | SMILE 75 M | SMILE 75 T |
| Power V | 36 | 36 | 36 | 36 | 36 | 36 |
| Vacuum motor W | 850 | 850 | 850 | 850 | 850 | 850 |
| Brush motor W | 1100 | 1100 | 1100 | 1100 | 2x 750W | 2x 750 |
| Traction motor W | 600 | 500 | 600 | 500 | 600 | 500 |
| Feeding | 6x 6V - 240A/h | 6x 6V - 240A/h | 6x 6V - 240A/h | 6x 6V - 240A/h | 6x 6V - 240A/h | 6x 6V - 240A/h |
| WEIGHT AND DIMENSIONS | SMILE 70 M | SMILE 70 T | SMILE 70 SM | SMILE 70 ST | SMILE 75 M | SMILE 75 T |
| Length mm | 1350 | 1350 | 1480 | 1480 | 1350 | 1350 |
| Width mm | 780 | 780 | 800 | 800 | 870 | 870 |
| Height mm | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 |
| Number of brushes and diameter mm | 2x Ø340 | 2x Ø340 | 2x Ø340 | 2x Ø340 | N°2 Ø170x750 | N°2 Ø170x750 |
| Squeegee width mm | 1000 | 1000 | 1070 | 1070 | 1070 | 1070 |
| Weight of the batteries (approx.) kg | 107 Acido - 200 Gel | 107 Acido - 200 Gel | 107 Acido - 200 Gel | 107 Acido - 200 Gel | 107 Acido - 200 Gel | 107 Acido - 200 Gel |
| Weight of the machine kg | 300 | 300 | 300 | 300 | 300 | 300 |






