Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic FHP 851
(výrobce: Ruvatic)
Ruvatic FHP851
| TECHNICAL DATES | FHP 851 |
| Working width mm | 860 |
| Cleaning capacity up to m2/h | 2600 |
| Operating range h | 3 |
| Solution tank capacity l | 120 |
| Recovery tank capacity l | 125 |
| Mechanical drive (front/rear) | |
| Traction (motoroue/diff./hydrost.) | driving wheel |
| Forward speed km/h | 0/6 |
| Max. slope % | 10 |
| Brush pressure kg | 5/160 |
| Noise level DB | <70 |
| Turning radius mm | 2000 |
| ELETTRIC DATES | FHP 851 |
| Power V | 36 |
| Vacuum motor W | 800 |
| Brush motor W | 1100W 60A-1000W 40A |
| Traction motor W | 800 |
| Feeding | 6x 6V - 330A/h |
| WEIGHT AND DIMENSIONS | FHP 851 |
| Length mm | 1340 |
| Width mm | 700 |
| Height mm | 1260 |
| Number of brushes and diameter mm | 2x Ø430 |
| Squeegee width mm | 1050 |
| Weight of the batteries (approx.) kg | 6x 42 |
| Weight of the machine kg | 320 |









