Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic ET
(výrobce: Ruvatic)
Ruvatic ET
| TECHNICAL DATES | ET 65 R | ET 75 R | ET 85 R | ET RULLI |
| Working width mm | 650 | 750 | 850 | 700 |
| Cleaning capacity up to m2/h | 4300 | 4700 | 5300 | 4500 |
| Operating range h | 5 | 5 | 5 | 5 |
| Solution tank capacity l | 125 | 125 | 125 | 125 |
| Recovery tank capacity l | 115 | 115 | 115 | 115 |
| Waste tank capacity (cylindrical brushes version) l | 7 | |||
| Traction (motoroue/diff./hydrost.) | driving wheel | driving wheel | driving wheel | driving wheel |
| Forward speed km/h | 0/6 | 0/6 | 0/6 | 0/6 |
| Max. slope % | 7 | 7 | 7 | 7 |
| Water lift | 1800 | 1800 | 1800 | 1800 |
| Brush pressure kg | 30 | 30 | 30 | 30 |
| Noise level DB | <70 | <70 | <70 | <70 |
| Turning radius mm | 1850 | 1900 | 1950 | 1850 |
| ELETTRIC DATES | ET 65 R | ET 75 R | ET 85 R | ET RULLI |
| Power V | 24 | 24 | 24 | 24 |
| Vacuum motor W | 600 | 600 | 600 | 600 |
| Brush motor W | 700 | 700 | 1000 | 400 |
| Traction motor W | 700 | 700 | 700 | 700 |
| Feeding | 4x 6V - 330A/h | 4x 6V - 330A/h | 4x 6V - 330A/h | 4x 6V - 330A/h |
| WEIGHT AND DIMENSIONS | ET 65 R | ET 75 R | ET 85 R | ET RULLI |
| Length mm | 1170 | 1170 | 1170 | 1170 |
| Width mm | 640 | 640 | 640 | 640 |
| Height mm | 1260 | 1260 | 1260 | 1260 |
| Number of brushes and diameter mm | 2x Ø330 | 2x Ø385 | 2x Ø410 | N°2 Ø105x700 |
| Squeegee width mm | 800 | 900 | 1000 | 900 |
| Weight of the batteries (approx.) kg | 4x 42 | 4x 42 | 4x 42 | 4x 42 |
| Weight of the machine kg | 185 | 185 | 185 | 185 |








