Podlahové mycí automaty » Podlahové mycí automaty se sedící obsluhou » Ruvatic Cucciolo
(výrobce: Ruvatic)
Ruvatic Cucciolo
| TECHNICAL DATES | CUCCIOLO | CUCCIOLO 85 |
| Working width mm | 780 | 840 |
| Cleaning capacity up to m2/h | 4680 | 5040 |
| Operating range h | 4.5/5.0 | 4.5/5.0 |
| Solution tank capacity l | 125 | 125 |
| Recovery tank capacity l | 140 | 140 |
| Mechanical drive (front/rear) | ||
| Traction (motoroue/diff./hydrost.) | driving wheel | driving wheel |
| Forward speed km/h | 0/6 | 0/6 |
| Max. slope % | 12 | 12 |
| Water lift | 1500 | 1500 |
| Brush pressure kg | 65 | 66 |
| Brush speed rotation | 200 | 200 |
| Noise level DB | 79 | 79 |
| Turning radius mm | 2050 | 2050 |
| ELETTRIC DATES | CUCCIOLO | CUCCIOLO 85 |
| Power V | 36 | 36 |
| Vacuum motor W | 850 | 850 |
| Brush motor W | 1100 | 1100 |
| Traction motor W | 600 | 600 |
| Feeding | 6x 6V - 240A/h | 6x 6V - 240A/h |
| 36V - 30A/h | 36V - 30A/h |
| WEIGHT AND DIMENSIONS | CUCCIOLO | CUCCIOLO 85 |
| Length mm | 1300 | 1300 |
| Width mm | 840 | 840 |
| Height mm | 1340 | 1340 |
| Number of brushes and diameter mm | 2x Ø380 | 2x Ø410 |
| Squeegee width mm | 1070 | 1160 |
| Weight of the batteries (approx.) kg | 170 | 170 |
| Weight of the machine kg | 260 | 270 |




